
FEE SCHEDULE
Annual Fees Based on Assets Under Management |
|
---|---|
$50,000,000+ | .30% |
$40,000,000 – $49,999,999 | .35% |
$30,000,000 – $39,999,999 | .40% |
$20,000,000 – $29,999,999 | .45% |
$10,000,000 – $19,999,999 | .50% |
$5,000,000 – $9,999,999 | .65% |
$2,000,000 – $4,999,999 | .90% |
$1,000,000 – $1,999,999 | 1.15% |
$500,000 – $1,000,000* | 1.25% |
*For the benefit of our existing clients, we only bring on 12-15 new clients per year. Clients with investable assets under $1,000,000 will be reviewed and considered on a case-by-case basis.